rXg Turn-key Appliance Specifications
| Performance | A4 mk ii | S4 mk ii |
|---|---|---|
| Peak throughput | 100 Mbps | 250 Mbps |
| Sustained throughput | 25 Mbps | 50 Mbps |
| Peak TCP/UDP packet filter states | 15,000 | 30,000 |
| Sustained TCP/UDP packet filter states | 10,000 | 20,000 |
| Peak HTTP proxy TPS | 80 | 200 |
| Sustained HTTP proxy TPS | 25 | 65 |
| Peak portal web application TPS | 10 | 25 |
| Sustained portal web application TPS | 6 | 10 |
| Software | A4 mk ii | S4 mk ii |
| Maximum logical interfaces | 128 | 224 |
| Maximum designated uplinks | 3 | 7 |
| Maximum simultaneous logged in users | 50 to 250 | 500 to 1000 |
| Maximum simultaneous managed IPs | 300 | 1,500 |
| Maximum onboard identities | 25,000 | 100,000 |
| Maximum policies | 10 | 30 |
| Maximum groups | 25 | 100 |
| Maximum onboard custom portals | 3 to 10 | 6 to 25 |
| Hardware | A4 mk ii | S4 mk ii |
| CPU cores / threads @ clock | 2 / 4 @ 2.8 GHz | 4 / 8 @ 2.93 GHz |
| CPU interconnect | 2.50 GT/s QPI | 2.50 GT/s QPI |
| Persistent storage size / type | 40 GB / MLC SSD | 80 GB / MLC SSD |
| Persistent storage performance | 100 MBps / 80 MBps | 160 MBps / 90 MBps |
| RAM size and speed | 4 GB DDR3 1066 MHz | 8 GB DDR2 1300 MHz |
| 1000BaseTX gigabit Ethernet ports | 4 on 4 PCIe lanes | 4 on 4 PCIe lanes |
| Backplane | 1.25 Gbps | 1.25 Gbps |
| Physical | A4 mk ii | S4 mk ii |
| Front panel indicators | Power, HDD, link & activity per port | |
| Serial CLI physical console | Serial @ 9600,8,N,1 via DB9 | |
| PC CLI physical console | VGA via HDB15, keyboard via USB | |
| Power supply | 100 - 240V, 200W, ATX output | |
| Form factor | EIA-310 rack mount 1U | |
| Dimensions | 437 x 249 x 43 mm 17.2 x 9.8 x 1.7 in | |
| Weight | 8.2 kg, 18 lbs | 8.8 kg, 19.5 lbs |
| Operating temperature | 10 - 35°C (50° - 95°F) | |
| Non-operating temperature | -40 - 70°C (-40° - 158°F) | |
| Humidity | 8 - 90% non-condensing 5 - 95% non-condensing | |
| Acoustic noise | 21 db @ idle, 32 db @ full load | 22 db @ idle, 35 db @ full load |
| Certifications | UL, FCC, CUL, CCC, CE, TUV |
Previous page: rXg Literature
Next page: rXg Screenshots