Traffic Shaping Policies
Navigate to Policies :: Traffic Shaping
Create a new 3x1 w/ burst Bandwidth Queue
Click Create New in the Bandwidth Queues scaffold.
Field | Value |
---|---|
Name | 3x1 Mbps with burst |
Priority | 0 |
Download Rate Limit | 3 Mbps |
Upload Rate Limit | 1 Mbps |
Download Rate Burst | 10 Mbps |
Upload Rate Burst | 2 Mbps |
Burst time | 5000 |
Guarantee | none |
Create a new 20x2/acct Bandwidth Queue
Click Create New in the Bandwidth Queues scaffold.
Field | Value |
---|---|
Name | 20x2 Mbps per account |
Priority | 0 |
Download Rate Limit | 20 Mbps |
Upload Rate Limit | 2 Mbps |
Burst | none |
Guarantee | none |
Shaping | Account |
Policies | Basic |
Create a new 50x2 w/guarantee Bandwidth Queue
Click Create New in the Bandwidth Queues scaffold.
Field | Value |
---|---|
Name | 50x2 Mbps with guarantee |
Priority | 0 |
Download Rate Limit | 50 Mbps |
Upload Rate Limit | 2 Mbps |
Burst | none |
Download Rate Guarantee | 10 Mbps |
Upload Rate Guarantee | 1 Mbps |
Shaping | Account |
Policies | Business |
Create a new 512x128 Kbps usenet Bandwidth Queue
Click Create New in the Bandwidth Queues scaffold.
Field | Value |
---|---|
Name | 512x128 Kbps usenet |
Priority | 0 |
Download Rate Limit | 512 Kbps |
Upload Rate Limit | 128 Kbps |
Burst | none |
Guarantee | none |
Applications | usenet |
Policies | Basic, Free |
Create a new 50x2/account Bandwidth Queue
Click Create New in the Bandwidth Queues scaffold.
Field | Value |
---|---|
Name | 50x2 Mbps per account |
Priority | 0 |
Download Rate Limit | 50 Mbps |
Upload Rate Limit | 2 Mbps |
Burst | none |
Guarantee | none |
Shaping | Account |
Policies | Premium |